
| MIKE HUBBARD | Speaker of the House |
| VICTOR GASTON | Speaker Pro Tempore of the House |
| WILLIAM G. (GREG) PAPPAS | Clerk of the House |
Click Here for a listing of Districts in Order with County Listings
| Representative | Party | District | Room # | Office Phone |
| BAKER, Alan | ||||
| BALL, Mike | (R) | 10 | 206 | 334-242-7683 |
| BANDY, George C. | (D) | 83 | 529 | 334-242-7721 |
| BARTON, Jim | (R) | 104 | 516-A | 334-242-7662 |
| BAUGHN, Richard | (R) | 14 | 538-A | 332-242-7593 |
| BECKMAN, Paul | (R) | 88 | 538-B | 334-242-7499 |
| BEECH, Elaine | (D) | 65 | 528-D | 334-242-7702 |
| BLACK, Marcel. | (D) | 3 | 625-B | 334-242-7686 |
| BOMAN, Daniel | (R) | 16 | 536-C | 334-242-7494 |
| BOOTHE, Alan C. | (R) | 89 | 220-B | 334-242-7710 |
| BOYD, Barbara B. | (D) | 32 | 537-E | 334-242-7692 |
| BRACY, Napoleon Jr. | (D) | 98 | 540-A | 334-242-7756 |
| BRIDGES, Duwayne | (R) | 38 | 120 | 334-242-7708 |
| BROWN, K.L. | (R) | 40 | 524-B | 334-242-1778 |
| BURDINE, Greg | (D) | 1 | 536-D | 334-242-7265 |
| BUSKEY, James E. | (D) | 99 | 540-C | 334-242-7757 |
| BUTTRAM, Mac |
(R)
|
12
|
536-B
|
334-242-7775
|
| CANFIELD, Greg |
(R)
|
48
|
334-242-7763
|
|
| CHESTEEN, Donnie | (R) | 87 | 630-E | 334-242-7742 |
| CLOUSE, Steve | (R) | 93 | 218-A | 334-242-7717 |
| COLEMAN, Merika | (D) | 57 | 531 | 334-242-7755 |
| COLLINS, Terri | (R) | 8 | 522-D | 334-242-7693 |
| COLSTON, David | (D) | 69 | 525-D | 334-242-7535 |
| DAVIS, Randy | (R) | 96 | 205-C | 334-242-7724 |
| DeMARCO, Paul |
(R)
|
|||
| DRAKE, Owen | ||||
| ENGLAND, Chris | ||||
| FARLEY, Allen | (R) | 15 | 541-A | 334-242-7767 |
| FAUST, Joe | (R) | 94 | 630-D | 334-242-7699 |
| FINCHER, Chad |
(R)
|
102
|
334-242-7778
|
|
| FORD, Craig | (D) | 28 | 517-F | 334-242-7690 |
| FORTE, Berry | (D) | 84 | 540-D | 334-242-7553 |
| GALLIHER, Blaine | (R) | 30 | 519-C | 334-242-7674 |
| GASTON, Victor | (R) | 100 | 516-E | 334-242-7664 |
| GIVAN, Juandalynn | (D) | 60 | 539-A | 334-242-7684 |
| GREER, Lynn | (R) | 2 | 527-A | 334-242-7576 |
| GREESON, Todd | (R) | 24 | 626 | 334-242-7743 |
| GRIMSLEY, Dexter | (D) | 85 | 537-E | 334-242-7740 |
| HALL, Laura | (D) | 19 | 517-D | 334-242-7688 |
| HAMMON, Micky | (R) | 4 | 223 | 334-242-7709 |
| HARPER, Alan |
(D)
|
61
|
334-242-7732
|
|
| HENRY, Ed | (R) | 9 | 524-A | 334-242-7736 |
| HILL, Mike | (R) | 41 | 208 | 334-242-7715 |
| HOLMES, Alvin | (D) | 78 | 525-A | 334-242-7706 |
| HOWARD, Ralph | ||||
| HUBBARD, Joe | (D) | 73 | 537-A | 334-242-7707 |
| HUBBARD, Mike | (R) | 79 | 519-A | 334-242-7668 |
| HURST, Steve | (R) | 35 | 627-C | 334-353-9215 |
| ISON, Jamie | (R) | 101 | 526-F | 334-242-7711 |
| JACKSON, Thomas E. | (D) | 68 | 530 | 334-242-7738 |
| JOHNSON, Ken | (R) | 7 | 526-E | 334-242-7754 |
| JOHNSON, Ronald G. | (R) | 33 | 627-D | 334-242-7777 |
| JOHNSON, Wayne | (R) | 22 | 527-C | 334-242-7492 |
| JONES, Mike | (R) | 92 | 536-A | 334-242-7739 |
| KENNEDY, Yvonne | (D) | 97 | 537-C | 334-242-7737 |
| KNIGHT, John F. | (D) | 77 | 524-F | 334-242-7512 |
| LAIRD, Richard J. | (D) | 37 | 120 | 334-242-7744 |
| LEE, Paul | (R) | 86 | 526-C | 334-242-7675 |
| LINDSEY, Richard J. | (D) | 39 | 625-A | 334-242-7713 |
| LONG, Wes | (R) | 27 | 524-D | 334-242-7511 |
| LOVE, Jay | (R) | 74 | 514 | 334-242-7716 |
| MASK, Barry | ||||
| MCADORY, Lawrence |
(D)
|
56
|
539-C
|
334-242-7702
|
| McCAMPBELL, A.J. |
(D)
|
71
|
334-242-7747
|
|
| McCLAMMY, Thad | (D) | 76 | 534-A | 334-242-7780 |
| McCLENDON, Jim | (R) | 50 | 207-A | 334-242-7768 |
| McCLURKIN, Mary Sue | (R) | 43 | 120 | 334-242-7682 |
| McCUTCHEON, Mac |
(R)
|
25
|
334-242-7705
|
|
| McMILLAN, Steve | (R) | 95 | 532 | 334-242-7723 |
| MELTON, Darrio | (D) | 67 | 525-C | 334-242-7540 |
| MERRILL, John | (R) | 62 | 205-B | 334-242-7554 |
| MILLICAN, Mike | (R) | 17 | 628-F | 334-242-7534 |
| MITCHELL, Joseph C. | (D) | 103 | 517-A | 334-242-7735 |
| MOORE, Barry | (R) | 91 | 630-B | 334-242-7773 |
| MOORE, Mary | (D) | 59 | 539-D | 334-242-7608 |
| MORROW, Johnny M. | (D) | 18 | 208 | 334-242-7698 |
| NEWTON, Charles O. | (D) | 90 | 541-E | 334-242-4460 |
| NEWTON, Demetrius C. | (D) | 53 | 524-E | 334-242-7546 |
| NORDGREN, Becky | (R) | 29 | 522-E | 334-353-9032 |
| ODEN, Jeremy H. | (R) | 11 | 537-B | 334-242-7722 |
| PATTERSON, Jim | (R) | 21 | 526-B | 334-242-7531 |
| PAYNE, Arthur | (R) | 44 | 627-B | 334-242-7753 |
| POOLE, Bill | (R) | 63 | 537-D | 334-242-7691 |
| RICH, Kerry | (R) | 26 | 527-D | 334-242-7538 |
| ROBERTS, Bill | (R) | 13 | 522-A | 334-242-7694 |
| ROBINSON, John | (D) | 23 | 534-D | 334-242-7728 |
| ROBINSON, Oliver | (D) | 58 | 534-B | 334-242-7769 |
| ROGERS, John W. Jr. | (D) | 52 | 226 | 334-242-7761 |
| SANDERFORD, Howard | (R) | 20 | 207-B | 334-242-4368 |
| SCOTT, Rod |
(D)
|
55
|
||
| SHIVER, Harry |
(R)
|
64
|
334-242-7745
|
|
| THOMAS, Elwyn | (R) | 34 | 541-B | 334-242-7762 |
| TODD, Patricia |
(D)
|
54
|
334-242-7718
|
|
| TREADAWAY, Allen |
(R)
|
51
|
528-C
|
334-242-7685
|
| TUGGLE, Mark | (R) | 81 | 524-C | 334-242-7219 |
| VANCE, Lesley | (R) | 80 | 220-A | 334-242-7687 |
| WALLACE, Kurt |
(R)
|
42
|
522-C
|
334-242-7772
|
| WARREN, Pebblin | ||||
| WEAVER, April |
(R)
|
49
|
522-B
|
334-242-7731
|
| WILLIAMS, Dan |
(R)
|
5
|
206
|
334-242-7741
|
| WILLIAMS, Jack |
(R)
|
47
|
534-C
|
|
|
WILLIAMS, Phil |
(R) | 6 | 536-C | 334-242-7704 |
| WOOD, Randy | (R) | 36 | 120 | 334-242-7700 |
| WREN, Greg |
(R)
|
75
|
334-242-7764
|